Usage statistics for zaibas.goit.lt

Summary Period: December 2025
Generated 01-Jan-2026 06:48 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 20935
Total Files 11844
Total Pages 18405
Total Visits 3731
Total kB Files 12877
Total kB In 0
Total kB Out 0
Total Unique Sites 1581
Total Unique URLs 2
Total Unique Referrers 19
Total Unique User Agents 1121
. Avg Max
Hits per Hour 28 277
Hits per Day 675 1007
Files per Day 382 450
Pages per Day 593 863
Sites per Day 51 108
Visits per Day 120 153
kB Files per Day 415 576
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.58% 11844
Code 206 - Partial Content 0.02% 4
Code 400 - Bad Request 4.22% 884
Code 403 - Forbidden 0.07% 15
Code 404 - Not Found 38.28% 8014
Code 405 - Method Not Allowed 0.80% 168
Code 408 - Request Timeout 0.02% 4
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 657 3.14% 369 3.12% 461 2.50% 107 2.87% 73 4.62% 397 3.08% 0 0.00% 0 0.00%
2 577 2.76% 370 3.12% 465 2.53% 114 3.06% 71 4.49% 371 2.88% 0 0.00% 0 0.00%
3 702 3.35% 368 3.11% 661 3.59% 126 3.38% 90 5.69% 427 3.31% 0 0.00% 0 0.00%
4 464 2.22% 352 2.97% 438 2.38% 100 2.68% 65 4.11% 308 2.39% 0 0.00% 0 0.00%
5 562 2.68% 352 2.97% 521 2.83% 98 2.63% 61 3.86% 359 2.79% 0 0.00% 0 0.00%
6 611 2.92% 362 3.06% 528 2.87% 109 2.92% 74 4.68% 384 2.98% 0 0.00% 0 0.00%
7 807 3.85% 380 3.21% 720 3.91% 126 3.38% 82 5.19% 474 3.68% 0 0.00% 0 0.00%
8 578 2.76% 379 3.20% 549 2.98% 121 3.24% 75 4.74% 372 2.89% 0 0.00% 0 0.00%
9 542 2.59% 360 3.04% 471 2.56% 109 2.92% 78 4.93% 350 2.72% 0 0.00% 0 0.00%
10 865 4.13% 366 3.09% 819 4.45% 120 3.22% 88 5.57% 496 3.85% 0 0.00% 0 0.00%
11 660 3.15% 359 3.03% 618 3.36% 97 2.60% 67 4.24% 402 3.12% 0 0.00% 0 0.00%
12 700 3.34% 369 3.12% 630 3.42% 128 3.43% 83 5.25% 425 3.30% 0 0.00% 0 0.00%
13 552 2.64% 353 2.98% 525 2.85% 92 2.47% 63 3.98% 364 2.83% 0 0.00% 0 0.00%
14 809 3.86% 366 3.09% 637 3.46% 107 2.87% 83 5.25% 476 3.69% 0 0.00% 0 0.00%
15 531 2.54% 365 3.08% 486 2.64% 119 3.19% 90 5.69% 341 2.65% 0 0.00% 0 0.00%
16 965 4.61% 389 3.28% 792 4.30% 123 3.30% 98 6.20% 554 4.30% 0 0.00% 0 0.00%
17 600 2.87% 359 3.03% 538 2.92% 110 2.95% 89 5.63% 368 2.86% 0 0.00% 0 0.00%
18 680 3.25% 375 3.17% 620 3.37% 124 3.32% 97 6.14% 399 3.10% 0 0.00% 0 0.00%
19 607 2.90% 385 3.25% 572 3.11% 130 3.48% 108 6.83% 386 3.00% 0 0.00% 0 0.00%
20 717 3.42% 386 3.26% 618 3.36% 116 3.11% 84 5.31% 439 3.41% 0 0.00% 0 0.00%
21 674 3.22% 385 3.25% 480 2.61% 129 3.46% 77 4.87% 416 3.23% 0 0.00% 0 0.00%
22 771 3.68% 400 3.38% 657 3.57% 139 3.73% 88 5.57% 458 3.56% 0 0.00% 0 0.00%
23 510 2.44% 391 3.30% 459 2.49% 122 3.27% 76 4.81% 343 2.67% 0 0.00% 0 0.00%
24 1007 4.81% 409 3.45% 863 4.69% 138 3.70% 101 6.39% 576 4.47% 0 0.00% 0 0.00%
25 650 3.10% 384 3.24% 599 3.25% 135 3.62% 97 6.14% 403 3.13% 0 0.00% 0 0.00%
26 839 4.01% 390 3.29% 740 4.02% 122 3.27% 83 5.25% 500 3.88% 0 0.00% 0 0.00%
27 519 2.48% 392 3.31% 475 2.58% 130 3.48% 77 4.87% 340 2.64% 0 0.00% 0 0.00%
28 499 2.38% 413 3.49% 470 2.55% 153 4.10% 85 5.38% 338 2.63% 0 0.00% 0 0.00%
29 725 3.46% 417 3.52% 675 3.67% 141 3.78% 81 5.12% 453 3.52% 0 0.00% 0 0.00%
30 773 3.69% 450 3.80% 728 3.96% 149 3.99% 94 5.95% 485 3.77% 0 0.00% 0 0.00%
31 782 3.74% 449 3.79% 590 3.21% 130 3.48% 79 5.00% 475 3.68% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 890 4.25% 15 487 4.11% 20 629 3.42% 17 534 4.14% 0 0 0.00% 0 0 0.00%
1 39 1232 5.88% 16 516 4.36% 29 910 4.94% 23 710 5.52% 0 0 0.00% 0 0 0.00%
2 32 1009 4.82% 16 496 4.19% 22 691 3.75% 19 600 4.66% 0 0 0.00% 0 0 0.00%
3 30 931 4.45% 15 489 4.13% 26 821 4.46% 18 571 4.44% 0 0 0.00% 0 0 0.00%
4 26 833 3.98% 15 493 4.16% 25 795 4.32% 17 513 3.98% 0 0 0.00% 0 0 0.00%
5 21 655 3.13% 15 491 4.15% 19 614 3.34% 14 431 3.35% 0 0 0.00% 0 0 0.00%
6 31 961 4.59% 15 487 4.11% 25 792 4.30% 19 583 4.53% 0 0 0.00% 0 0 0.00%
7 32 1002 4.79% 16 515 4.35% 25 800 4.35% 19 599 4.65% 0 0 0.00% 0 0 0.00%
8 23 736 3.52% 15 493 4.16% 20 625 3.40% 15 474 3.68% 0 0 0.00% 0 0 0.00%
9 34 1072 5.12% 15 485 4.09% 32 997 5.42% 20 619 4.80% 0 0 0.00% 0 0 0.00%
10 26 806 3.85% 15 494 4.17% 22 712 3.87% 16 499 3.88% 0 0 0.00% 0 0 0.00%
11 28 893 4.27% 16 512 4.32% 27 852 4.63% 17 540 4.20% 0 0 0.00% 0 0 0.00%
12 24 766 3.66% 16 507 4.28% 23 716 3.89% 15 476 3.70% 0 0 0.00% 0 0 0.00%
13 34 1062 5.07% 15 472 3.99% 32 1017 5.53% 20 619 4.81% 0 0 0.00% 0 0 0.00%
14 40 1241 5.93% 16 521 4.40% 35 1092 5.93% 23 706 5.48% 0 0 0.00% 0 0 0.00%
15 24 762 3.64% 15 492 4.15% 22 688 3.74% 16 489 3.79% 0 0 0.00% 0 0 0.00%
16 22 698 3.33% 15 475 4.01% 21 659 3.58% 15 451 3.50% 0 0 0.00% 0 0 0.00%
17 18 587 2.80% 15 477 4.03% 17 547 2.97% 13 408 3.17% 0 0 0.00% 0 0 0.00%
18 21 673 3.21% 15 485 4.09% 19 600 3.26% 14 448 3.48% 0 0 0.00% 0 0 0.00%
19 23 730 3.49% 15 466 3.93% 21 674 3.66% 16 483 3.75% 0 0 0.00% 0 0 0.00%
20 27 837 4.00% 16 506 4.27% 25 779 4.23% 17 525 4.08% 0 0 0.00% 0 0 0.00%
21 31 989 4.72% 15 489 4.13% 30 942 5.12% 19 591 4.59% 0 0 0.00% 0 0 0.00%
22 23 716 3.42% 16 496 4.19% 21 662 3.60% 15 466 3.62% 0 0 0.00% 0 0 0.00%
23 27 854 4.08% 16 500 4.22% 25 791 4.30% 17 542 4.21% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 11847 56.59% 9008 69.95% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11847 56.59% 9008 69.95% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11847 56.59% 2790 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11847 56.59% 2692 100.00% /

Top 30 of 1581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8927 42.64% 8927 75.37% 7044 54.70% 0 0.00% 0 0.00% 1 0.03% ::1
2 418 2.00% 6 0.05% 187 1.45% 0 0.00% 0 0.00% 2 0.05% 195.178.110.109
3 307 1.47% 17 0.14% 146 1.14% 0 0.00% 0 0.00% 2 0.05% 172.104.241.92
4 277 1.32% 115 0.97% 148 1.15% 0 0.00% 0 0.00% 273 7.32% 193.142.147.209
5 245 1.17% 47 0.40% 128 1.00% 0 0.00% 0 0.00% 4 0.11% 45.148.10.87
6 229 1.09% 5 0.04% 102 0.79% 0 0.00% 0 0.00% 5 0.13% 78.153.140.177
7 218 1.04% 0 0.00% 96 0.74% 0 0.00% 0 0.00% 1 0.03% 4.230.46.114
8 216 1.03% 4 0.03% 95 0.74% 0 0.00% 0 0.00% 1 0.03% 45.148.10.247
9 196 0.94% 196 1.65% 129 1.00% 0 0.00% 0 0.00% 196 5.25% 204.76.203.219
10 170 0.81% 0 0.00% 76 0.59% 0 0.00% 0 0.00% 1 0.03% 4.194.80.171
11 169 0.81% 17 0.14% 79 0.62% 0 0.00% 0 0.00% 24 0.64% 78.153.140.203
12 165 0.79% 0 0.00% 74 0.57% 0 0.00% 0 0.00% 1 0.03% 40.113.19.56
13 165 0.79% 118 1.00% 111 0.86% 0 0.00% 0 0.00% 122 3.27% 95.214.55.71
14 164 0.78% 0 0.00% 73 0.57% 0 0.00% 0 0.00% 1 0.03% 20.27.217.216
15 161 0.77% 0 0.00% 71 0.55% 0 0.00% 0 0.00% 1 0.03% 13.70.55.42
16 160 0.76% 9 0.08% 76 0.59% 0 0.00% 0 0.00% 1 0.03% 172.234.162.31
17 158 0.75% 9 0.08% 75 0.59% 0 0.00% 0 0.00% 1 0.03% 172.104.241.98
18 157 0.75% 157 1.33% 103 0.80% 0 0.00% 0 0.00% 42 1.13% 204.76.203.212
19 153 0.73% 11 0.09% 72 0.56% 0 0.00% 0 0.00% 1 0.03% 143.42.63.237
20 151 0.72% 0 0.00% 67 0.52% 0 0.00% 0 0.00% 1 0.03% 4.247.129.71
21 150 0.72% 4 0.03% 67 0.52% 0 0.00% 0 0.00% 3 0.08% 78.153.140.224
22 148 0.71% 148 1.25% 97 0.75% 0 0.00% 0 0.00% 148 3.97% 185.16.39.16
23 138 0.66% 8 0.07% 51 0.40% 0 0.00% 0 0.00% 21 0.56% 192.159.99.95
24 120 0.57% 0 0.00% 53 0.41% 0 0.00% 0 0.00% 1 0.03% 4.194.27.180
25 117 0.56% 79 0.67% 79 0.62% 0 0.00% 0 0.00% 107 2.87% 89.42.231.239
26 110 0.53% 0 0.00% 51 0.39% 0 0.00% 0 0.00% 1 0.03% 68.221.132.235
27 108 0.52% 60 0.51% 36 0.28% 0 0.00% 0 0.00% 102 2.73% 185.242.226.106
28 104 0.50% 51 0.43% 40 0.31% 0 0.00% 0 0.00% 96 2.57% 93.174.93.12
29 100 0.48% 0 0.00% 44 0.34% 0 0.00% 0 0.00% 1 0.03% 52.169.148.186
30 96 0.46% 0 0.00% 42 0.33% 0 0.00% 0 0.00% 1 0.03% 20.2.117.24

Top 10 of 1581 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8927 42.64% 8927 75.37% 7044 54.70% 0 0.00% 0 0.00% 1 0.03% ::1
2 418 2.00% 6 0.05% 187 1.45% 0 0.00% 0 0.00% 2 0.05% 195.178.110.109
3 277 1.32% 115 0.97% 148 1.15% 0 0.00% 0 0.00% 273 7.32% 193.142.147.209
4 307 1.47% 17 0.14% 146 1.14% 0 0.00% 0 0.00% 2 0.05% 172.104.241.92
5 196 0.94% 196 1.65% 129 1.00% 0 0.00% 0 0.00% 196 5.25% 204.76.203.219
6 245 1.17% 47 0.40% 128 1.00% 0 0.00% 0 0.00% 4 0.11% 45.148.10.87
7 165 0.79% 118 1.00% 111 0.86% 0 0.00% 0 0.00% 122 3.27% 95.214.55.71
8 157 0.75% 157 1.33% 103 0.80% 0 0.00% 0 0.00% 42 1.13% 204.76.203.212
9 229 1.09% 5 0.04% 102 0.79% 0 0.00% 0 0.00% 5 0.13% 78.153.140.177
10 148 0.71% 148 1.25% 97 0.75% 0 0.00% 0 0.00% 148 3.97% 185.16.39.16

Top 19 of 19 Total Referrers
# Hits Referrer
1 20852 99.60% - (Direct Request)
2 18 0.09% http://92.62.137.232/
3 9 0.04% http://92.62.137.232:80/admin/login.asp
4 8 0.04% http://92.62.137.232/apply.cgi
5 7 0.03% http://92.62.137.232:80
6 5 0.02% http://92.62.137.232:80/home.asp
7 4 0.02% http://92.62.137.232:80/left.html
8 3 0.01% http://92.62.137.232/boardDataWW.php
9 3 0.01% http://92.62.137.232/cfg_system_time.htm
10 3 0.01% http://92.62.137.232/cgi-bin/server/server.cgi
11 3 0.01% http://92.62.137.232/home.asp
12 3 0.01% http://92.62.137.232/login_pic.asp
13 3 0.01% http://92.62.137.232/ping_en.html
14 3 0.01% http://92.62.137.232/system.html
15 3 0.01% http://92.62.137.232:80/
16 3 0.01% http://griaustinis.goit.lt/
17 2 0.01% http://92.62.137.232:80/cgi-bin/webproc
18 2 0.01% https://google.com
19 1 0.00% http://92.62.137.232:80/advance/traceroute.html

Top 15 of 1121 Total User Agents
# Hits User Agent
1 8927 42.64% Mozilla/5.0 (ISPConfig monitor)
2 2018 9.64% libredtail-http
3 752 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 629 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 210 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 200 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 175 0.84% Go-http-client/1.1
8 156 0.75% Mozilla/5.0 (X11; Linux x86_64; rv:145.0) Gecko/20100101 Firefox/145.0
9 154 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 154 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
11 153 0.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
12 152 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_6) AppleWebKit/537.36 (KHTML
13 148 0.71% curl/7.54.0
14 143 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2) AppleWebKit/537.36 (KHTML
15 138 0.66% Mozilla/5.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 20935 100.00% 11848 100.03% 12877 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23