Usage statistics for zaibas.goit.lt

Summary Period: January 2026
Generated 27-Jan-2026 06:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 23323
Total Files 12548
Total Pages 19569
Total Visits 4317
Total kB Files 13994
Total Unique Sites 1445
Total Unique URLs 3
Total Unique Referrers 16
Total Unique User Agents 1058
. Avg Max
Hits per Hour 35 377
Hits per Day 863 1439
Files per Day 464 536
Pages per Day 724 1212
Sites per Day 53 109
Visits per Day 159 229
kB Files per Day 518 774
Hits by Response Code
Code 200 - OK 53.80% 12548
Code 206 - Partial Content 0.03% 6
Code 400 - Bad Request 3.28% 764
Code 403 - Forbidden 0.10% 23
Code 404 - Not Found 42.52% 9918
Code 405 - Method Not Allowed 0.27% 63
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 907 3.89% 454 3.62% 860 4.39% 154 3.57% 102 7.06% 527 3.77%
2 727 3.12% 434 3.46% 637 3.26% 145 3.36% 91 6.30% 455 3.25%
3 995 4.27% 454 3.62% 858 4.38% 138 3.20% 93 6.44% 583 4.17%
4 822 3.52% 450 3.59% 671 3.43% 133 3.08% 90 6.23% 497 3.55%
5 875 3.75% 466 3.71% 621 3.17% 150 3.47% 87 6.02% 520 3.71%
6 1016 4.36% 471 3.75% 918 4.69% 145 3.36% 88 6.09% 592 4.23%
7 647 2.77% 470 3.75% 554 2.83% 164 3.80% 105 7.27% 428 3.06%
8 731 3.13% 449 3.58% 708 3.62% 149 3.45% 81 5.61% 454 3.25%
9 602 2.58% 460 3.67% 555 2.84% 136 3.15% 71 4.91% 399 2.85%
10 726 3.11% 464 3.70% 649 3.32% 148 3.43% 86 5.95% 455 3.25%
11 706 3.03% 456 3.63% 666 3.40% 136 3.15% 72 4.98% 441 3.15%
12 723 3.10% 457 3.64% 614 3.14% 138 3.20% 82 5.67% 450 3.22%
13 1035 4.44% 462 3.68% 813 4.15% 147 3.41% 76 5.26% 601 4.29%
14 1439 6.17% 479 3.82% 1212 6.19% 182 4.22% 106 7.34% 774 5.53%
15 769 3.30% 471 3.75% 681 3.48% 162 3.75% 87 6.02% 485 3.46%
16 1196 5.13% 494 3.94% 821 4.20% 156 3.61% 92 6.37% 675 4.82%
17 622 2.67% 466 3.71% 572 2.92% 162 3.75% 100 6.92% 409 2.92%
18 1152 4.94% 536 4.27% 862 4.40% 229 5.30% 109 7.54% 672 4.80%
19 1324 5.68% 446 3.55% 786 4.02% 182 4.22% 87 6.02% 717 5.12%
20 988 4.24% 458 3.65% 788 4.03% 185 4.29% 89 6.16% 573 4.09%
21 1058 4.54% 531 4.23% 835 4.27% 214 4.96% 99 6.85% 614 4.39%
22 720 3.09% 502 4.00% 693 3.54% 185 4.29% 83 5.74% 457 3.27%
23 767 3.29% 501 3.99% 713 3.64% 179 4.15% 84 5.81% 487 3.48%
24 949 4.07% 515 4.10% 772 3.95% 187 4.33% 105 7.27% 571 4.08%
25 830 3.56% 530 4.22% 750 3.83% 210 4.86% 82 5.67% 515 3.68%
26 774 3.32% 527 4.20% 751 3.84% 203 4.70% 88 6.09% 503 3.59%
27 223 0.96% 145 1.16% 209 1.07% 53 1.23% 27 1.87% 140 1.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 975 4.18% 19 524 4.18% 34 937 4.79% 22 585 4.18%
1 31 859 3.68% 20 544 4.34% 28 770 3.93% 20 539 3.85%
2 38 1036 4.44% 20 562 4.48% 28 756 3.86% 23 616 4.40%
3 39 1058 4.54% 19 528 4.21% 31 857 4.38% 23 618 4.42%
4 29 807 3.46% 20 540 4.30% 28 776 3.97% 19 506 3.62%
5 39 1075 4.61% 20 542 4.32% 28 782 4.00% 23 633 4.52%
6 43 1161 4.98% 20 548 4.37% 33 916 4.68% 25 664 4.75%
7 26 714 3.06% 19 516 4.11% 23 639 3.27% 17 458 3.28%
8 26 724 3.10% 19 513 4.09% 25 677 3.46% 17 467 3.34%
9 30 811 3.48% 18 500 3.98% 28 769 3.93% 18 499 3.57%
10 27 754 3.23% 18 504 4.02% 25 696 3.56% 18 485 3.47%
11 59 1609 6.90% 19 520 4.14% 46 1242 6.35% 32 860 6.15%
12 32 881 3.78% 18 512 4.08% 26 710 3.63% 20 541 3.87%
13 60 1632 7.00% 20 547 4.36% 42 1154 5.90% 33 897 6.41%
14 28 772 3.31% 18 492 3.92% 26 717 3.66% 18 494 3.53%
15 21 580 2.49% 18 508 4.05% 20 559 2.86% 15 403 2.88%
16 26 727 3.12% 18 498 3.97% 24 668 3.41% 17 470 3.36%
17 44 1206 5.17% 19 531 4.23% 28 765 3.91% 26 691 4.94%
18 27 748 3.21% 18 505 4.02% 23 641 3.28% 18 483 3.45%
19 44 1191 5.11% 18 504 4.02% 40 1105 5.65% 25 671 4.80%
20 32 877 3.76% 20 541 4.31% 24 652 3.33% 20 541 3.87%
21 46 1266 5.43% 19 525 4.18% 40 1097 5.61% 27 730 5.21%
22 40 1089 4.67% 19 529 4.22% 34 944 4.82% 24 649 4.64%
23 28 771 3.31% 19 515 4.10% 27 740 3.78% 18 492 3.52%

Top 2 of 3 Total URLs
# Hits kB F URL
1 12551 53.81% 9314 66.55% /
2 1 0.00% 9 0.07% /phpmyadmin/

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 12551 53.81% 9314 66.55% /
2 1 0.00% 9 0.07% /phpmyadmin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12551 53.81% 3489 99.97% /
2 1 0.00% 1 0.03% /phpmyadmin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12551 53.81% 3417 100.00% /

Top 30 of 1445 Total Sites
# Hits Files kB F Visits Hostname
1 7568 32.45% 7568 60.31% 5972 42.67% 1 0.02% ::1
2 1401 6.01% 1401 11.17% 919 6.57% 18 0.42% 204.76.203.212
3 1065 4.57% 20 0.16% 471 3.36% 5 0.12% 195.178.110.109
4 652 2.80% 652 5.20% 428 3.06% 652 15.10% 204.76.203.219
5 507 2.17% 7 0.06% 225 1.61% 2 0.05% 45.148.10.247
6 303 1.30% 14 0.11% 142 1.02% 1 0.02% 143.42.63.237
7 290 1.24% 10 0.08% 136 0.97% 1 0.02% 172.104.241.98
8 290 1.24% 10 0.08% 136 0.97% 1 0.02% 172.235.173.150
9 289 1.24% 10 0.08% 135 0.97% 1 0.02% 172.235.181.226
10 277 1.19% 277 2.21% 182 1.30% 277 6.42% 149.50.103.48
11 262 1.12% 262 2.09% 172 1.23% 261 6.05% 95.214.52.199
12 236 1.01% 236 1.88% 155 1.11% 236 5.47% 195.3.221.8
13 234 1.00% 2 0.02% 102 0.73% 3 0.07% 78.153.140.203
14 220 0.94% 207 1.65% 130 0.93% 211 4.89% 193.142.147.209
15 202 0.87% 0 0.00% 89 0.64% 1 0.02% 4.241.216.217
16 190 0.81% 6 0.05% 85 0.61% 6 0.14% 78.153.140.224
17 185 0.79% 0 0.00% 81 0.58% 1 0.02% 20.89.194.119
18 176 0.75% 0 0.00% 81 0.58% 3 0.07% 204.76.203.125
19 170 0.73% 0 0.00% 76 0.54% 1 0.02% 52.147.67.111
20 161 0.69% 0 0.00% 71 0.51% 1 0.02% 52.169.206.229
21 159 0.68% 9 0.07% 76 0.54% 1 0.02% 172.104.241.92
22 153 0.66% 0 0.00% 68 0.48% 1 0.02% 13.78.125.243
23 153 0.66% 0 0.00% 68 0.48% 1 0.02% 20.24.217.168
24 153 0.66% 0 0.00% 68 0.49% 1 0.02% 4.197.167.136
25 152 0.65% 0 0.00% 67 0.48% 1 0.02% 4.247.148.141
26 151 0.65% 0 0.00% 67 0.48% 1 0.02% 4.197.75.18
27 151 0.65% 0 0.00% 67 0.48% 1 0.02% 40.71.38.218
28 138 0.59% 3 0.02% 73 0.52% 3 0.07% 103.40.61.98
29 138 0.59% 3 0.02% 73 0.52% 3 0.07% 216.108.237.50
30 138 0.59% 6 0.05% 62 0.44% 5 0.12% 78.153.140.177

Top 10 of 1445 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7568 32.45% 7568 60.31% 5972 42.67% 1 0.02% ::1
2 1401 6.01% 1401 11.17% 919 6.57% 18 0.42% 204.76.203.212
3 1065 4.57% 20 0.16% 471 3.36% 5 0.12% 195.178.110.109
4 652 2.80% 652 5.20% 428 3.06% 652 15.10% 204.76.203.219
5 507 2.17% 7 0.06% 225 1.61% 2 0.05% 45.148.10.247
6 277 1.19% 277 2.21% 182 1.30% 277 6.42% 149.50.103.48
7 262 1.12% 262 2.09% 172 1.23% 261 6.05% 95.214.52.199
8 236 1.01% 236 1.88% 155 1.11% 236 5.47% 195.3.221.8
9 303 1.30% 14 0.11% 142 1.02% 1 0.02% 143.42.63.237
10 290 1.24% 10 0.08% 136 0.97% 1 0.02% 172.104.241.98

Top 16 of 16 Total Referrers
# Hits Referrer
1 23252 99.70% - (Direct Request)
2 31 0.13% http://92.62.137.232:80/home.asp
3 11 0.05% http://92.62.137.232/
4 7 0.03% http://92.62.137.232:80/admin/login.asp
5 5 0.02% http://92.62.137.232/home.asp
6 5 0.02% http://92.62.137.232:80
7 2 0.01% http://92.62.137.232/apply.cgi
8 2 0.01% http://griaustinis.goit.lt
9 1 0.00% http://92.62.137.232/boardDataWW.php
10 1 0.00% http://92.62.137.232/cfg_system_time.htm
11 1 0.00% http://92.62.137.232/cgi-bin/server/server.cgi
12 1 0.00% http://92.62.137.232/login_pic.asp
13 1 0.00% http://92.62.137.232/ping_en.html
14 1 0.00% http://92.62.137.232/system.html
15 1 0.00% http://griaustinis.goit.lt/
16 1 0.00% http://griaustinis.goit.lt/robots.txt

Top 15 of 1058 Total User Agents
# Hits User Agent
1 7568 32.45% Mozilla/5.0 (ISPConfig monitor)
2 2950 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1978 8.48% libredtail-http
4 1542 6.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 558 2.39% Go-http-client/1.1
6 386 1.66% Mozilla/5.0
7 298 1.28% curl/7.54.0
8 295 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 284 1.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
10 284 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML
11 283 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML
12 195 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 153 0.66% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 129 0.55% Mozilla/5.0 zgrab/0.x
15 123 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23323 100.00% 12554 100.05% 13994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23